2019 Latest Design Windshield Tag - Disposable tamper proof RFID Tag Sticker for the unmanned supermarket and container – GSRFID
2019 Latest Design Windshield Tag - Disposable tamper proof RFID Tag Sticker for the unmanned supermarket and container – GSRFID Detail:
1. A new retail label .
2. It is completely suitable for the unmanned supermarket and container in the product inventory, traceability, payment settlement and other applications in the market.
3. Labels also perform well under metal and liquid goods.
BASIC PARAMETER :
Materials | PET, aluminum foil, stickers, glassine paper, coated paper |
Working Frequency | 840~960 MHz |
Signal Characteristics | Hemisphere coverage |
Usage | Fold “” part and paste it directly on the surface of the item |
Size | 60*21 (mm) |
Working Mode | Reading and writing |
Reading distance | 0~5 meters (related to configuration) |
Write distance | 0~5 meters (related to configuration) |
Supporting agreement | ISO/ICE 18000-6C EPC Class1 Gen2 |
Usage | The back side is glued, and the metal and liquid products are partially folded and directly pasted on the surface of the article |
ELECTRICAL PARAMETER :
Chip | R6 |
Material | PET,Glue, Aluminum foil and Release paper |
Number of erasing | 100,000 times |
Data storage time | More than 10 years |
Antistatic performance | More than 2000 V |
STORAGE SPACE:
EPC |
128 bits |
TID |
96 bits |
User Memory |
32 bits |
Kill Password |
32 bits |
Access Password |
32 bits |
APPLICABLE INDUSTRY :
Commpdity Retail , Metal Environment , Liquid Environment , Warehouse Management , Asset Management
A X B |
60mm X 21mm |
±0.20m |
C |
2mm |
±0.20m |
D |
25.4mm |
±0.80m |
E |
65mm |
±1.50m |
F |
19mm |
±0.50m |
More Chip Options
chip model | Memory | protocl | Function |
Available 125KHz Chip | |||
Hitag1 | 1024 Bits/128 Byte | ISO11784/785 | Read/Write |
Hitag2 | 2048 Bits/256 Byte | ISO11784/786 | Read/Write |
T5577 | 330 Bits/42 Byte | 18000-2 | Read/Write |
EM4100 | 64 Bits | ISO11784/788 | Read/Write |
EM4305 | 512 Bits/64 Byte | ISO11784/789 | Read/Write |
Hitag-1 | 2048 Byte | ISO11784/790 | Read/Write |
Hitag-2 | 2056 Byte | ISO11784/791 | Read/Write |
Available 13.56MHz Chip | Memory | protocl | Function |
NTAG213 | 912 Bits/144 Byte | ISO/ISE 14443A,NFC Forum 2 | Read/Write |
NTAG215 | 4032 Bits/504 Byte | ISO/ISE 14443A,NFC Forum 3 | Read/Write |
NTAG216 | 7104 bits/888 Byte | ISO/ISE 14443A,NFC Forum 4 | Read/Write |
MF EV1/2 2K/4K/8K | 2K/4K/8K Byte | ISO 14443A | Read/Write |
Ultralight C | 1536 Bits/192 Byte | ISO 14443A | Read/Write |
Ultralight EV1 | 512 Bits/64 Byte | ISO 14444A | Read/Write |
ICODESLIX | 1024 Bits/128 Byte | ISO 15693/18000 | Read/Write |
MF PLUS S4K/*4K | 32K Bits/4k Byte | ISO 14443A | Read/Write |
MF PLUS S2K/*2K | 16K Bits/2K Byte | ISO 14443A | Read/Write |
MF S50 | 8K Bits/1k byte | ISO 14444A | Read/Write |
Available 860-960MHZ Chip | USER Memory | EPC memory | Function |
UCODE 7m | 32 | 128 | Read/Write |
UCODE DNA | 3072 | 128 | Read/Write |
H3 | 512 | 96 | Read/Write |
H4 | 128 | 128 | Read/Write |
Application
Packing
Product detail pictures:
Related Product Guide:
With our great management, potent technical capability and strict excellent handle procedure, we continue on to provide our customers with reputable top quality, reasonable selling prices and great providers. We purpose at becoming amongst your most trusted partners and earning your satisfaction for 2019 Latest Design Windshield Tag - Disposable tamper proof RFID Tag Sticker for the unmanned supermarket and container – GSRFID , The product will supply to all over the world, such as: Manchester , Bolivia , Oman , We're your reliable partner in the international markets of our products and solutions. We focus on providing service for our clients as a key element in strengthening our long-term relationships. The continual availability of high grade solutions in combination with our excellent pre- and after-sales service ensures strong competitiveness in an increasingly globalized market. We're willing to cooperate with business friends from at home and abroad, to create a great future. Welcome to Visit our factory. Looking forward to have win-win cooperation with you.
By Ingrid from Congo - 2018.09.21 11:44
Speaking of this cooperation with the Chinese manufacturer, I just want to say"well dodne", we are very satisfied.
By Sara from Thailand - 2018.06.12 16:22
Write your message here and send it to us