Four-Port Fixed RFID Reader Writer 10meters Long Distance Range RFID Reader UHF RFID Reader with Linux OS
Feature
1. Impinj Indy R2000 chipset brings strong prime mover
2. Aluminum casting housing applies to industrial scenarios
3. Various communication / software interfaces match various applications
4. Different developing languages SDK meet different developer needs
5. Excellent communication protocol architecture support faster data processing algorithm
6. Split-type design supports max data collection range, helping cost saving.
7. Special applications customized interfaces / data transferring prolongable
8. Seamlessly compatible with RFID middleware for rapid implementation of large projects
9. Widely used in ITS / ETC , warehousing & logistic, production automation, Smart retail
Specification
Selection Guide | ||
Model No. | HL720612 | HL7206C24 |
Hardware , OS and Firmware |
Processor: ARM9, 400MHz | |
Memory: Flash 128MB; DRAM 32 MB | ||
Operating System: Linux 2.6 | ||
Firmware Upgrade method:Demo software / Telnet | ||
API support | Windows – .net / .net core / C++ / Java SDK | |
Android – Java | ||
Linux – C and Java SDK | ||
Programing functions | Automatic reading/ White list | |
Breakpoint resume / match reading / data filter | ||
data format customizable (PLC / Modbus compatible) | ||
RF Micron / EM Temperature sensor custom Services | ||
Physical | Dimensions: 260mm(L)*134mm(W)*44mm(H) | |
Weight: 1.3Kgs | ||
Housing Material: Die-cast aluminum | ||
Visual Status Indicators: Power, Status, Antenna port indicator | ||
RFID | Air Protocol: ISO/IEC18000-6B, 6C / EPC C1Gen2 | |
Frequency: USA: 902 MHz-928MHz (FCC part 15) | ||
EU: 865-868MHz (ETSI EN 302208) | ||
CN: 920-925MHz, (CMIIT) | ||
Supportable /optional: Russian / Japan / Korea / Malaysia / Thailand / other customizable |
||
Output Power: 0dBm-33dBm (±1dBm) adjustable | ||
Reading Range:0-20m | ||
Writing Range:0-8m | ||
Channel bandwidth:<200KHz | ||
Anti-collision:RSSI / multi-tag / intensive inventory supportable | ||
Work Mode: Fixed / hop frequency optional | ||
Antenna port | 12* SMA-K port | 24* SMA-K port |
Connectivity | Communications: RJ45, RS-232, RS-485, USB Host&Client, Wiegand | |
General Purpose I/O: 4 inputs, 4 relay outputs, optically isolated | ||
external WIFI / 4G optional | ||
Power supply | DC 24V/2.5A (DC 9V ~ 30V,60W) | |
Environmental | Operating temperature:-20 – +70°C | |
Storage temperature:-40 – +85°C | ||
Humidity:5-90% non-condensing (+25℃) | ||
Sealing | IP5X standard, IP65 sealing after protective casing |
Application
UHF RFID Fixed Reader Application
More Styles
Write your message here and send it to us