Hot sale Smart Ring Android - RFID Cable Tie Tag Used For Logistics Tracking – GSRFID
Hot sale Smart Ring Android - RFID Cable Tie Tag Used For Logistics Tracking – GSRFID Detail:
RFID cable tie tag features:
1. Waterproof, drop, anti-collision, can be used outdoors; dust-proof and waterproof rating of IP65
2. Can be printed adhesive paper
3. To strengthen the management
4. The label part of the electronic label is in the bundled external position, not bound by the impact of material, stable reading, easy to use, resistant to moisture, high temperature, can be used for harsh environments.
5. The cable tie tag as the data carrier of the object, can through the non-contact space sensor conveniently, and it plays a role of logo identification, item screening, information collection, tracking traceability.
More Styles & More Chip options
chip model | Memory | protocl | Function |
Available 125KHz Chip | |||
Hitag1 | 1024 Bits/128 Byte | ISO11784/785 | Read/Write |
Hitag2 | 2048 Bits/256 Byte | ISO11784/786 | Read/Write |
T5577 | 330 Bits/42 Byte | 18000-2 | Read/Write |
EM4100 | 64 Bits | ISO11784/788 | Read/Write |
EM4305 | 512 Bits/64 Byte | ISO11784/789 | Read/Write |
Hitag-1 | 2048 Byte | ISO11784/790 | Read/Write |
Hitag-2 | 2056 Byte | ISO11784/791 | Read/Write |
Available 13.56MHz Chip | Memory | protocl | Function |
NTAG213 | 912 Bits/144 Byte | ISO/ISE 14443A,NFC Forum 2 | Read/Write |
NTAG215 | 4032 Bits/504 Byte | ISO/ISE 14443A,NFC Forum 3 | Read/Write |
NTAG216 | 7104 bits/888 Byte | ISO/ISE 14443A,NFC Forum 4 | Read/Write |
MF EV1/2 2K/4K/8K | 2K/4K/8K Byte | ISO 14443A | Read/Write |
Ultralight C | 1536 Bits/192 Byte | ISO 14443A | Read/Write |
Ultralight EV1 | 512 Bits/64 Byte | ISO 14444A | Read/Write |
ICODESLIX | 1024 Bits/128 Byte | ISO 15693/18000 | Read/Write |
MF PLUS S4K/*4K | 32K Bits/4k Byte | ISO 14443A | Read/Write |
MF PLUS S2K/*2K | 16K Bits/2K Byte | ISO 14443A | Read/Write |
MF S50 | 8K Bits/1k byte | ISO 14444A | Read/Write |
Available 860-960MHZ Chip | USER Memory | EPC memory | Function |
UCODE 7m | 32 | 128 | Read/Write |
UCODE DNA | 3072 | 128 | Read/Write |
H3 | 512 | 96 | Read/Write |
H4 | 128 | 128 | Read/Write |
Application
Packing
Product detail pictures:
Related Product Guide:
"Quality very first, Honesty as base, Sincere assistance and mutual profit" is our idea, in an effort to create consistently and pursue the excellence for Hot sale Smart Ring Android - RFID Cable Tie Tag Used For Logistics Tracking – GSRFID , The product will supply to all over the world, such as: Egypt , Nairobi , Puerto Rico , Certainly, competitive price, suitable package and timely delivery will be assured as per customers' demands. We sincerely hope to build business relationship with you on the basis of mutual benefit and profit in the very near future. Warmly welcome to contact us and become our direct cooperators.
By lucia from Provence - 2018.09.29 13:24
High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
By Juliet from Vietnam - 2018.06.18 19:26
Write your message here and send it to us