Portable wireless WIFI / GPRS / 4G / rfid / barcode uhf handheld reader Android
Feature
1. The device is compact and portable, with both physical and virtual keyboards and flexible configuration
2. Android 5.1 system, quad-core high-speed processor
3. Any RFID frequency read and write function optional
4. Diversified wireless communication function
5. Powerful bar code scanning function
Specification
Basic Parameter | |
Size | 170mm×85mm×23mm |
Weight | About 400g |
Display | 5-inch IPS HD screen, resolution 720×1280 |
Touch Screen | Industrial multi-touch capacitive screen |
Expansion slot | 1SIM, 2PSAM |
Communication Interface | USB2.0, 3.5 plug charging interface |
Audio | Voice broadcast |
Indicator light | Network indicator, charging indicator |
Key | Number keyboard, scan key, function key |
Camera (Optional) | 8-megapixel rear camera with flash and autofocus function |
Flashlight | Low power LED lighting, used in emergency |
GPS | Built-in GPS global positioning system, range error ± 5m |
Performance Parameter | |
CPU | Quad-core 64-bit Cortex-A53 |
Memory | RAM: 2GB, ROM: 16GB |
Operating System | Android 5.1.1 |
Expansion | Supports up to 32GMicroSD card |
Data Communication | |
4G | TDD-LTE Band 38/39/40 |
3G | WCDMA(850/1900/2100MHz) |
WIFI | 2.4G/5G, comply with IEEE 802.11a/b/g/n |
Bluetooth | Bluetooth4.0 |
Working Environment | |
Operating temperature | -20℃~+50℃ |
Storage temperature | -20℃~+70℃ |
Degree of Protection | IP65 |
Battery Performance | |
Battery capacity | 8000mAh polymer lithium battery |
Stand-by time | 360 hours when turn off the wireless communication and other functions |
Operating time | 10 hours or more (full charge) |
Charging time | <4.5hours |
Barcode Scanning (Optional) | |
1D Barcode | Code 39, Code 93, Code128, Codebar, EAN-13, EAN- 8, UPC- A, UPC- E, ITF14, UCC/EAN- 128, ITF25, Matrix 25, EAN- 128, ISBN etc |
2D Barcode | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal etc |
RFID (Optional) | |
UHF | ETSI:865~868MHz, FCC:902~928MHz Working protocol: ISO18000-6C Reading distance: 0~7m(Ranges depend on tags and environment) Anti-collision (optional): 200pcs/s Output power: 0~30dBm/2W |
HF | Working frequency: 13.56MHz Working protocol: ISO14443A&ISO15693 Reading distance: 0~7cm(Ranges depend on tags and environment) |
LF | 125kHz/134.2kHz |
PSAM | 2PSAM |
HF(CPU CARD) | Read & Write, work only with PSAM |
Active 2.45G (Custom) | Reading distance: 200m, 200pcs/time reading |
Application
UHF RFID Handheld Reader Android
More Styles
Write your message here and send it to us